MAHALAXMI METRO SQUARE
Floor Plans

Lower Ground Floor

Upper Ground Floor

Second/Third Floor

Fourth Floor

Parking Floor

AREA STATEMENT
Shop No. Carpet Area Salable Area(Carpet+50%Loft)x1.30
01,01A 116.00 151.00

02,04,05

06,2A,4A,

5A,6A

101.50 132.00
03 231.00 300.00
07to10 100.00 130.00
11A 98.5 128.00
11 85.2 111.00
12 88.00 115.00
13 182.00 237.00
14 198.00 258.00
14A,35 58.5 76.00
15 124.00 161.00
16to19 124.00 161.00

16A,19A

30A,33A

96.00 125.00
20 128.00 166.00
21.28 79.50 103.00
22 399.25 519.00
23 236.00 307.00
24 250.75 326.00
25 143.37 186.00
25A 125.50 163.00

25B

68.75 89.00
26 139.50 181.00

27

275.50

358.00

27A 45.00 59.00
29,34 104.00 135.00

30,31

32,33

135.00 176.00
35A 60.00 78.00
35B 48.75 63.00
35C 48.75 63.00
35D 92.12 120.00
36 200.00 260.00
37 198.00 258.00
38 182.00 237.00
39 88.00 115.00
40,41 94.00 122.00
42to46 100.00 130.00
47to56 109.00 141.00
     

LOWER GROUND FLOOR(click for enlarged view)

                  Designed By: ATUL +91 9850150445