MAHALAXMI MARKET
Floor Plans

Upper Ground Floor

First Floor

Second Floor

Third Floor

Fourth Floor

Fifth Floor

Parking Floor

AREA STATEMENT
SHOP NO. CARPET AREA
( SQ.FT)
SALABLE AREA
( IN SQ.FT )
(CARPET+50 % TERR.)X 1.25
NO. OF
SHOPS
TOTAL
SALABLE
         

1

403.00 544.00 1 544 SQ.FT.
2 391.00 527.00 1 527 SQ.FT.
3 55.00 74.00 1 74 SQ.FT.
4,5,6 93.00 126.00 3 126 SQ.FT.
7 143.00 193.00 1 193 SQ.FT.
8 192.00 259.00 1 259 SQ.FT.
9 1765.00 2383.00 1 2383 SQ.FT.
RESTAURANT 764.00 1104.00 1 1104 SQ.FT.
         

 

FIRST FLOOR(click for enlarged view)

Designed By: ATUL +91 9850150445